Introduction
Ever since the first T20 World Cup in 2007, the shift of ideology for the need to play more T20 Games grew. A total of 7 WC T20s were played between 2007- 21.
It is always a daunting task to score in such truncated matches. It’s not all about swinging your bat at everything that comes your way. To score, the Batsman has to plan and execute. Batters become great when they score in crucial Tournaments. And there cannot be anything more crucial than the ICC World T20 Tournament. Most in the list are Opening batters or top-order ones.
Below are eight players who have accumulated more runs than any other in their WC venture. It’s great to see more Asians in the top 8 (5), and Chris Gayle and the other two stalwarts, ABD and Warner, make up for the rest.
Ranking | Name of Player | Matches | Innings | Runs | HS | 100’s | 50’s | StrikeRate | Period | AVG. |
1. | D.Jayawardene (SL) | 31 | 31 | 1016 | 100 | 1 | 6 | 134.74 | 2007-14 | 39.07 |
2. | CH Gayle (WI) | 33 | 31 | 965 | 117 | 1 | 7 | 142.75 | 2007-21 | 34.46 |
3 | TM Dilshan (SL) | 35 | 34 | 897 | 96* | 0 | 6 | 124.06 | 2007-2016 | 30.93 |
4 | RG Sharma (INDIA) | 33 | 30 | 847 | 79* | 0 | 8 | 131.52 | 2007-2021 | 38.50 |
5 | V Kohli (INDIA) | 21 | 19 | 845 | 89* | 0 | 10 | 129.6 | 2012-2021 | 129.60 |
6 | DA Warner (AUS) | 30 | 30 | 762 | 89* | 0 | 6 | 135.10 | 2009-2021 | 27.21 |
7 | AB de Villiers (SA) | 30 | 29 | 717 | 79* | 0 | 5 | 143.40 | 2007-2016 | 29.87 |
8. | Shakib Al Haasan (BAN | 31 | 31 | 698 | 84 | 0 | 3 | 124.64 | 2007-2021 | 26.84 |
Conclusion:
With the next WC scheduled in October 2022, we may see only a few of these players in it. But, who knows? New names do tend to crop up! Rohit Sharma, Virat Kohli and Dave Warner are the only ones close to Mahela’s record. Let the best Batsman make it.