T20 is a Run Fest. IPL is no exception to that rule. More and more runs scored , brings joy to the crowd . Some high targets get chased down. Some fail miserably.
Table 1 contains information on high targets set and successfully chased down .
Table 2 contains information where the chase failed.
TABLE 1:
Highest Run Targets &Successful Chases
SrNo. | Date of Match | Venue | Target set by | Target chased by | Target Runs | End Score | Won By |
1. | 27-09-2020 | Sharjah | PBKS | RR | 224 | 226/6 | RR |
2. | 1-5-2021 | Delhi | CSK | MI | 219 | 219/6 | MI |
3. | 24-04-2008 | Hyderabad | Deccan | RR | 215 | 217/7 | RR |
4. | 04-05-2017 | Delhi | Gujarat Lions | DC | 209 | 214/3 | DC |
5. | 14-05-2014 | Hyderabad | SRH | Kings XI Punjab | 206 | 211/4 | KXIP |
6. | 31-03-2022 | BS Mumbai | CSK | LSG | 211 | 211/4 | LSG |
7. | 27-03-2022 | DYP Mumbai | RCB | Punjab Kings | 206 | 208/5 | Punjab Kings |
8. | 12-04-2012 | Chennai | RCB | CSK | 206 | 207/5 | CSK |
9. | 25-04-2018 | Bengaluru | RCB | CSK | 206 | 207/5 | CSK |
10. | 18-04-2014 | Abu Dhabi | CSK | PBKS | 206 | 206/4 | PBKS |
Table 2:
High Scores and unsuccessful chase:
Team | Score | Run Rate | Opponents | OPP..Score | Lost by | Venue | Date of Match |
RCB | 263/5 | 13.15 | Pune | 133/9 | 130 | Bengaluru | 23 April 2013 |
RCB | 248/3 | 12.4 | GL- | 104 | 144 | Bengaluru | 14 May 2016 |
CSK | 246/5 | 12.3 | RR | 223/5 | 23 | Chennai | 3 April 2010 |
KKR | 245/6 | 12.3 | KXIP- | 214/8 | 31 | Indore | 12 May 2018 |
CSK | 240/5 | 12 | KXIP- | 207/4 | 33 | Mohali | 19 April 2008 |